The Housing Company facilitates the development of new housing in underserved areas. We have expertise in all stages of developments from assessing the need for affordable housing in a community and conceptualizing a project to accessing available funding and overseeing construction. We have used Low-Income Housing Tax Credits. HOME funds, Historic Tax Credits and a variety of other financing tools to develop affordable rental communities throughout the state. The Housing Company specializes in working with municipalities to find viable housing solutions necessary to creating healthy communities.
Housing Development Funding Resources | Number of Units | Community | Type |
Camas Village Apartments Low-Income Housing Tax Credit and Community Development Block Grant | 66 | Moscow | Family |
Carriage Lane Low-Income Housing Tax Credit and HOME | 42 / 36 | Twin Falls | Family |
Cedar View Apartments Low-Income Housing Tax Credit, HOME, and Federal Home Loan Bank Affordable Housing Program | 32 | Pocatello | Family |
Chaparral Meadows Apartments Low-Income Housing Tax Credit and HOME | 52 | Blackfoot | Family |
Cleveland Square | 50 | Caldwell | Senior (55 and older) |
Diamond Court Apartments Low-Income Housing Tax Credit and HOME | 96 | Chubbuck | Family |
Field Stream Low-Income Housing Tax Credit and HOME | 60 | Twin Falls | Family |
Fox Creek Place Apartments Low-Income Housing Tax Credit and HOME | 32 / 24 | Driggs | Family |
Hillside Village Low-Income Housing Tax Credit | 50 | Moscow | Family |
Linder Apartments HOME and HTF | 6 | Kuna | Family |
Maple Grove Apartments Low-Income Housing Tax Credit | 30 | Coeur d'Alene | Family |
Mercy Creek Apartments | 50 | Nampa | Senior (55 and older) |
Moon Valley Apartments Low-Income Housing Tax Credit | 37 | Star | Family |
Oak Street Apartments Low-Income Housing Tax Credit and HOME | 40 | Sandpoint | Family |
Parkway 43 Townhomes Low-Income Housing Tax Credit | 20 | Garden City | Family |
Rose Park Place Apartments Low-Income Housing Tax Credit and HOME | 40 | Blackfoot | Senior (55 and older) |
Seltice Place Apartments Low-Income Housing Tax Credit and Federal Home Loan Bank Affordable Housing Program | 20 | Post Falls | Family |
Sky Ridge Apartments | 70 | Nampa | Senior (55 and older) |
The Bonneville Apartments Low-Income Housing Tax Credit | 35 | Idaho Falls | Family |
The Springs I & II Apartments Low-Income Housing Tax Credit, Tax Credit Exchange Funds, and TCAP | 72 | McCall | Family |
The Whitman Apartments Low-Income Housing Tax Credit, Pocatello Development Authority Grant, Historic Tax Credits, and Idaho Heritage Trust Grant | 25 | Pocatello | Family |
Twin Falls Gardens Apartments Low-Income Housing Tax Credit and HOME | 42 | Twin Falls | Family |
West Central Mountain Homes HOME | 2 | New Meadows | Family |
Preservation
The Housing Company’s affordable housing preservation efforts ensure that there are adequate units available for recipients of Section 8 project- based assistance and housing choice vouchers in the following apartment communities:
Apartment Name | Number of Units | Location | Type |
Briarwood | 40 | Blackfoot | Family |
Bristlecone Apartments | 30 | Sandpoint | Family |
Harrison Hills | 36 | Boise | Senior (62 and older) |
Hazel Park | 40 | Caldwell | Senior (62 and older) |
Lake Country Apartments | 44 | Coeur d'Alene | Family |
Meadowview Apartments | 20 | Rigby | Family |
Owyhee Place Apartments | 32 | Boise | Family |
Parkview Apartments | 32 | Weiser | Senior (62 and older) |
Pondside Garden Apartments | 24 | St. Anthony | Family |
Riverwood Manor | 24 | Priest River | Family |
Shoshone Apartments | 47 | Kellogg | Senior (62 and older) and disabled |
South Meadow Apartments | 41 | Twin Falls | Family |
The Cottage | 1 | Coeur d'Alene | Single-family |
Village Gardens Apartments | 9 | Ashton | Senior (62 and older) |
Green Practices
The Housing Company is one of the only 17 organizations in the country to achieve full SPl -HUO Green Organizational Accreditation. We are committed to the institutionalizing sustainability and achieving higher levels of performance in the development and management of our housing portfolio. One of our award-winning properties, The Springs, achieved LED Platinum certification.